产品中心 SGT-MOS
  • SGT-MOS
  • SGT-MOS
  • SGT-MOS
  • SGT-MOS
  • SGT-MOS
  • SGT-MOS
  • SGT-MOS
  • SGT-MOS
  • SGT-MOS
  • SGT-MOS

SGT-MOS

  • 低导通电阻

  • 高开关效率

  • 高可靠性

  • 高功率密度

安建科技推出的SGT-MOSFET采用国际先进的工艺技术,由安建科技自主研发设计,由顶尖晶圆代工厂加工制造。目前我们已经开发了低和中压(25V ~ 150V)的SGT-MOS平台,并且相关产品已广泛应用于工业领域。为了满足不同应用中的不同电压需求,我们正在开发高压(200V ~ 250V)的SGT-MOS平台。

通过采用独特的布局和结构设计,低压SGT-MOSFET 产品提供更高的功率密度和长期可靠性。安建科技低电压SGT产品已成功实现目前国内同级产品中最优水平的综合性能。

我们的SGT-MOS产品广泛应用于开关电源、电池管理系统(BMS)、电机控制等领域。我们致力于创新和质量,确保我们的产品满足行业不断发展的需求。


ProductPackageConfigurationPolarityVDSIDVGSVGS(th)RDS(on)@ 4.5VRDS(on)@10VQgDatasheet
Min.Max.Typ.Max.Typ.Max.Typ.
VAVVVnC
筛选筛选筛选筛选筛选筛选筛选筛选筛选筛选筛选筛选筛选筛选重置筛选
JMM3719NF DFN 5x6 Single N 25 358 ±20 1 2 0.8 1.05 0.5 0.65 100
JMM3708NE DFN 5x6 Single N 25 145 ±20 1.2 2 2.2 2.8 1.3 1.6 38
JMM3708ND DFN 5x6 Single N 25 157 ±12 0.5 1.5 1.3 1.7 1.1 1.4 58
JMV3708ND DFN 3.3x3.3 Single N 25 141 ±12 0.5 1.5 1.7 2.2 1.5 2 58
JMV3708NE DFN 3.3x3.3 Single N 25 126 ±20 1.2 2 2.5 3.2 1.6 2.1 38
JMV3809N DFN 3.3x3.3 Single N 25 22 ±10 0.4 1.2 9 11.7 - - 5.5
JMT3801N DFN 3.3x3.3 Dual N 25 40 ±10 0.4 1.2 9.8 12 - - 8.9
JMM4719NF DFN 5x6 Single N 30 274 ±20 1 2 0.9 1.2 0.6 0.8 93
JMM4719N DFN 5x6 Single N 30 260 ±20 1 2 1.2 1.55 0.85 1.1 93
JKM4S18N DFN 5x6 Single N 30 148 ±20 1.2 2.2 1.9 2.4 1.25 1.55 25
JKM4S28N DFN 5x6 Single N 30 136 ±20 1.2 2.2 2.3 3 1.5 2 25
JMM4708ND DFN 5x6 Single N 30 123 ±20 1.2 2 3 4.1 2 2.6 30
JMM4808N DFN 5x6 Single N 30 109 ±20 1.2 2 3.3 4.5 2.3 3 30
JMV4708ND DFN 3.3x3.3 Single N 30 125 ±20 1.2 2 2.9 4.0 1.9 2.5 30
JMV4808N DFN 3.3x3.3 Single N 30 102 ±20 1.2 2 3.6 4.9 2.6 3.4 30
JMP4708N TO-220 Single N 30 110 ±20 1.2 2 3.9 5.3 2.9 3.8 30
JMD4808N TO-252 Single N 30 115 ±20 1.2 2 3.7 5.0 2.7 3.5 30
JMM4712N DFN 5x6 Single N 30 71 ±20 1.2 2 5.9 7.5 3.5 4.5 17
JMM4812N DFN 5x6 Single N 30 66 ±20 1.2 2 6.5 8.8 4.1 5.3 17
JMV4812N DFN 3.3x3.3 Single N 30 66 ±20 1.2 2 6.5 8.8 4.1 5.3 17
JMM4715N DFN 5x6 Single N 30 36 ±20 1.2 2 13.3 17.2 8.3 10.7 8.8
JMM5770NF DFN 5x6 Single N 40 265 ±20 1.2 2 1.2 1.6 0.8 1.05 98
JMM5S70NN DFN 5x6 Single N 40 236 ±20 2.2 3.4 - - 0.9 1.2 90
JMM5770N DFN 5x6 Single N 40 209 ±20 1.2 2 1.5 1.9 1.1 1.4 98
JMP5770N TO-220 Single N 40 167 ±20 1.2 2 2 2.6 1.7 2.2 98
JKM5S16N DFN 5x6 Single N 40 232 ±20 1.2 2 1.2 1.6 0.8 1.05 87
JKM5S26N DFN 5x6 Single N 40 120 ±20 1.2 2 1.55 2 1.15 1.45 87
JMM5771N DFN 5x6 Single N 40 129 ±20 1.2 2 2.8 3.6 2 2.6 44
JMP5771N TO-220 Single N 40 113 ±20 1.2 2 3.3 4.3 2.6 3.4 44
JMM5772N DFN 5x6 Single N 40 99 ±20 1.2 2 3.6 4.8 2.6 3.4 23
JMV5772ND DFN 3.3x3.3 Single N 40 99 ±20 1.2 2 3.8 4.9 2.8 3.6 23
JMB5772N TO-263 Single N 40 94 ±20 1.2 2 4.5 5.8 3.2 4 23
JMD5772N TO-252 Single N 40 101 ±20 1.2 2 4.7 5.8 3.4 4.2 23
JMV5751N DFN 3.3x3.3 Single N 40 61 ±20 1.2 2 7.5 9.5 5 6 15
JMM5751N DFN 5x6 Single N 40 61 ±20 1.2 2 7.5 9.5 5 6 15
JKM6S16NN DFN 5x6 Single N 60 213 ±20 2.2 3.4 - - 1.2 1.45 64
JKM6S16N DFN 5x6 Single N 60 221 ±20 1.2 2.2 1.5 1.9 1.1 1.35 80
JMM6S16NN DFN 5x6 Single N 60 197 ±20 2.2 3.4 - - 1.4 1.7 61
JMP6S16NN TO-220 Single N 60 175 ±20 2.2 3.4 - - 2.1 2.7 61
JMM6716NF DFN 5x6 Single N 60 203 ±20 1.2 2.2 1.8 2.4 1.3 1.6 80
JMM6716N DFN 5x6 Single N 60 169 ±20 1.2 2.2 2.2 2.9 1.7 2.1 80
JMP6716N TO-220 Single N 60 175 ±20 1.2 2.2 2.7 3.4 2.1 2.7 80
JKM6S17NN DFN 5x6 Single N 60 175 ±20 2.2 3.4 - - 1.4 1.7 49
JKM6S15N DFN 5x6 Single N 60 143 ±20 1.2 2.2 2.5 3.3 1.9 2.3 53
JKP6S25N TO-220 Single N 60 141 ±20 1.2 2.2 3.2 4.2 2.5 3 53
JMM6S15NN DFN 5x6 Single N 60 127 ±20 2.2 3.4 - - 2.3 2.8 34
JMM6715N DFN 5x6 Single N 60 125 ±20 1.2 2.2 3.2 4.2 2.4 2.9 51
JMP6715N TO-220 Single N 60 129 ±20 1.2 2.2 3.8 4.9 3 3.6 51
JMD6715N TO-252 Single N 60 127 ±20 1.2 2.2 3.9 5.1 3.1 3.7 51
JEM6731N DFN 5x6 Single N 60 125 ±20 2 4 - - 2.4 3.2 73
JGM6730N DFN 5x6 Single N 60 36 ±20 1.2 2.2 19 23 15 19 51
JEV6S33N DFN 3.3x3.3 Single N 65 72 ±20 1.2 2.5 5.2 7 4 5.2 35
JEQ7S30NN TOLL Single N 80 310 ±20 2 4 - - 1.6 2 140
JKQ8S23NN TOLL Single N 100 315 ±20 2 4 - - 1.2 1.5 116
JKB8S23NN TO-263 Single N 100 266 ±20 2 4 - - 1.7 2.1 116
JKH8S23NN TO-247 Single N 100 266 ±20 2 4 - - 1.7 2.1 116
JKQ8S22NN TOLL Single N 100 244 ±20 2 4 - - 1.6 1.9 96
JKB8S22NN TO-263 Single N 100 220 ±20 2 4 - - 2 2.4 96
JKH8S22NN TO-247 Single N 100 193 ±20 2 4 - - 2 2.4 96
JKQ8S24NN TOLL Single N 100 199 ±20 2 4 - - 2.1 2.5 66
JKP8S24NN TO-220 Single N 100 171 ±20 2 4 - - 2.8 3.4 66
JKB8S24NN TO-263 Single N 100 171 ±20 2 4 - - 2.8 3.4 66
JKH8S24NN TO-247 Single N 100 171 ±20 2 4 - - 2.8 3.4 66
JKM8S11NN DFN 5x6 Single N 100 130 ±20 2 4 - - 3.2 3.8 41
JKB8S21NN TO-263 Single N 100 122 ±20 2 4 - - 4.2 5 41
JKP8S21NN TO-220 Single N 100 122 ±20 2 4 - - 4.2 5 41
JMM8S01NN DFN 5x6 Single N 100 119 ±20 2 4 - - 3.5 4.2 41
JMM8701ND DFN 5x6 Single N 100 118 ±20 1.5 2.5 4.6 6 3.5 4.2 58
JMM8701N DFN 5x6 Single N 100 107 ±20 1.5 2.5 4.8 6.2 3.7 4.4 58
JMP8701N TO-220 Single N 100 121 ±20 1.5 2.5 5.3 6.9 4.2 5.1 58
JMB8701N TO-263 Single N 100 121 ±20 1.5 2.5 5.3 6.9 4.2 5.1 58
JMD8701N TO-252 Single N 100 117 ±20 2 4 - - 4.5 5.4 58
JEM8931N DFN 5x6 Single N 100 95 ±20 1.2 2.5 6.6 9.0 4.5 6 75
JKQ9S02NN TOLL Single N 150 140 ±20 2 4 - - 4.2 5.1 72
JKB9S02NN TO-263 Single N 150 140 ±20 2 4 - - 4.5 5.1 72
JKH9S02NN TO-247 Single N 150 140 ±20 2 4 - - 4.2 5.1 72
JKP9S02NN TO-220 Single N 150 140 ±20 2 4 - - 4.5 5.1 72
*
*
*
*
*
Share
17
IGBT单管
SJ-MOS
回到顶部